Description
| S. No | Description | Parameter |
| 1. | Inverter Rating | 3 KVA |
| 2. | Solar Voltage | 96V DC |
| 3. | Solar Input Voltage | 135 V DC |
| 4. | Grid input | Single Phase |
| 5. | Invertor type | MOSFET Based |
| 6. | Wave Form | Pure sinewave |
| 7. | Nominal Output Voltage | 220 Vac ± 5% |
| 8. | Frequency | 50 ± 1 Hz |
| 9. | Efficiency | 85% peak |
| 10. | Operating Mode | Solar/Grid |
| 11. | Operating Temperature | 0-50 C |
| 12. | Humidity | 95% Non-Conditioning |
| 13. | Cooling | Fan |
| 14. | LCD Display | Solar Voltage and Current, Output voltage, Grid voltage, overload , short circuit |
| 15. | Protections | Electronic Protection |
| 16. | Alarms | Overload, Solar low, Fault |
| 17. | Warranty | 1 Year |
| 18. | Model | BLS3KVA |




Reviews
There are no reviews yet.