Description
| Sr. No. | Discerption | Parameter | Test Report | Remark |
| 1 | Type of Motor | BLDC Motor | BLDC Motor | Yes |
| 2 | Rated voltage | 230 V | 230 V | Yes |
| 3 | Operating Voltage Range | 100 Volt to 270 Volt | 90 Volt to 300 Volt | Yes |
| 4 | Blade Diameter (Sweep 48”/1200mm) | 1200 mm | 1200 mm | Yes |
| 5 | Body & Blade: Body Aluminum & Blade Three Leaves Aluminum | Powder Coated | Powder Coated | Yes |
| 6 | Power Consumption: (+-10%) | <30 Watt | 30 Watt | Yes |
| 7 | Air delivery: > 150 CMM (cubic meter per minute) | >210 CMM | >215 CMM | Yes |
| 8 | RPM | 340 | 352 | Yes |
| 9 | Bearings: Two nos. ball bearings | 2 ZZ | 2 ZZ | Yes |
| 10 | Reverse polarity protection: Fan should not work with Reverse Polarity. | Complied | Complied | Yes |
| 11 | Temperature Test (<5 Degree) | Complied | Complied | Yes |
| 12 | Insulation Test | Complied | Complied | Yes |
| 13 | Reliability Test | Complied | Complied | Yes |
| 14 | Noise Test | <30 Db | <27 Db | Yes |
| 15 | Operating Temperature Range | 0-65 Degree | 0-65 Degree | Yes |
| 11 | Speed Electronically Control | 5 Speed | 5/4 Speed | Yes |








Reviews
There are no reviews yet.